Title | Path | Poster email |
---|---|---|
Congratulations to Roshen Fernando for his research award | https://cama.crawford.anu.edu.au/department-news/22537/congratulations-roshen-fernando-his-research-award | hong ! yu () anu ! edu ! au |
The economic effects of Trump's plans for tariffs, deportations, and the Fed | https://cama.crawford.anu.edu.au/department-news/22432/economic-effects-trumps-plans-tariffs-deportations-and-fed | hong ! yu () anu ! edu ! au |
The economic danger of revoking China's permanent normal trade status | https://cama.crawford.anu.edu.au/department-news/22419/economic-danger-revoking-chinas-permanent-normal-trade-status | hong ! yu () anu ! edu ! au |
CAMA Book Launch: Australia’s Pandemic Exceptionalism, by Richard Holden and Steven Hamilton | https://cama.crawford.anu.edu.au/department-news/22409/cama-book-launch-australias-pandemic-exceptionalism-richard-holden-and-steven | hong ! yu () anu ! edu ! au |
NBER East Asian Seminar on Economics (EASE 33) | https://cama.crawford.anu.edu.au/department-news/22406/nber-east-asian-seminar-economics-ease-33 | hong ! yu () anu ! edu ! au |
3rd ASB-CEPR-ERSA-ADB-CAMA-BNM and WB Workshop on Macroeconomic Policy in Emerging Markets | https://cama.crawford.anu.edu.au/department-news/22332/3rd-asb-cepr-ersa-adb-cama-bnm-and-wb-workshop-macroeconomic-policy-emerging | hong ! yu () anu ! edu ! au |
Joint Workshops in Macroeconomics 2024 | https://cama.crawford.anu.edu.au/department-news/22313/joint-workshops-macroeconomics-2024 | hong ! yu () anu ! edu ! au |
1st Annual Economic Impacts of Climate Change (EICC) Workshop | https://cama.crawford.anu.edu.au/department-news/22301/1st-annual-economic-impacts-climate-change-eicc-workshop | hong ! yu () anu ! edu ! au |
35 years of flexible inflation targeting - challenges and opportunities | https://cama.crawford.anu.edu.au/department-news/22292/35-years-flexible-inflation-targeting-challenges-and-opportunities | hong ! yu () anu ! edu ! au |
Migration restrictions and damages to the US economy | https://cama.crawford.anu.edu.au/department-news/22290/migration-restrictions-and-damages-us-economy | hong ! yu () anu ! edu ! au |
Issues on the Choice of a Monetary Regime in Small Open Economies: The Importance of Relative Price Shocks | https://cama.crawford.anu.edu.au/department-news/22272/issues-choice-monetary-regime-small-open-economies-importance-relative-price | hong ! yu () anu ! edu ! au |
National CGE Modelling Workshop | https://cama.crawford.anu.edu.au/department-news/22270/national-cge-modelling-workshop | hong ! yu () anu ! edu ! au |
Women in Macroeconomics Workshop 2024 | https://cama.crawford.anu.edu.au/department-news/22218/women-macroeconomics-workshop-2024 | hong ! yu () anu ! edu ! au |
Public lecture and Roundtable with Helder-Lopes, Central Bank Governor of Timor-Leste | https://cama.crawford.anu.edu.au/department-news/22199/public-lecture-and-roundtable-helder-lopes-central-bank-governor-timor-leste | hong ! yu () anu ! edu ! au |
World Bank: The Great Reversal: Prospects, Risks, and Policies in IDA Countries | https://cama.crawford.anu.edu.au/department-news/22119/world-bank-great-reversal-prospects-risks-and-policies-ida-countries | hong ! yu () anu ! edu ! au |
International Workshop on Fiscal and Monetary Policy Interactions | https://cama.crawford.anu.edu.au/department-news/22080/international-workshop-fiscal-and-monetary-policy-interactions | hong ! yu () anu ! edu ! au |
The 19th East Asian Economic Association (EAEA) International Conference | https://cama.crawford.anu.edu.au/department-news/22072/19th-east-asian-economic-association-eaea-international-conference | hong ! yu () anu ! edu ! au |
Global Value-Chain Training and Research Workshop | https://cama.crawford.anu.edu.au/department-news/22028/global-value-chain-training-and-research-workshop | hong ! yu () anu ! edu ! au |
Gen-AI: Artificial Intelligence and the Future of Work | https://cama.crawford.anu.edu.au/department-news/22021/gen-ai-artificial-intelligence-and-future-work | hong ! yu () anu ! edu ! au |
Policy Dialogue on Migration and Ageing in a Multicultural Australia: Challenges and Opportunities | https://cama.crawford.anu.edu.au/department-news/21972/policy-dialogue-migration-and-ageing-multicultural-australia-challenges-and | hong ! yu () anu ! edu ! au |
32nd Colloquium on Pensions and Retirement Research | https://cama.crawford.anu.edu.au/department-news/21959/32nd-colloquium-pensions-and-retirement-research | hong ! yu () anu ! edu ! au |
11th Annual Workshop on the Global Economy: Global Geoeconomic Fragmentation | https://cama.crawford.anu.edu.au/department-news/21881/11th-annual-workshop-global-economy-global-geoeconomic-fragmentation | hong ! yu () anu ! edu ! au |
The 6th Behavioral Macroeconomics Workshop: Heterogeneity and Expectations in Macroeconomics and Finance | https://cama.crawford.anu.edu.au/department-news/21828/6th-behavioral-macroeconomics-workshop-heterogeneity-and-expectations | hong ! yu () anu ! edu ! au |
The Wallace E. Tyner Award 2023 | https://cama.crawford.anu.edu.au/department-news/21778/wallace-e-tyner-award-2023 | hong ! yu () anu ! edu ! au |
Data Workshop: Good Policy Requires Good Data | https://cama.crawford.anu.edu.au/department-news/21777/data-workshop-good-policy-requires-good-data | hong ! yu () anu ! edu ! au |
CAMA Public Lecture: Unveiling the Asian Century: Challenges and Opportunities | https://cama.crawford.anu.edu.au/department-news/21776/cama-public-lecture-unveiling-asian-century-challenges-and-opportunities | hong ! yu () anu ! edu ! au |
Distiguished Professor Renée Fry-McKibbin | https://cama.crawford.anu.edu.au/department-news/21766/distiguished-professor-renee-fry-mckibbin | hong ! yu () anu ! edu ! au |
2024 Southern Workshop in Macroeconomics (SWIM) | https://cama.crawford.anu.edu.au/department-news/21740/2024-southern-workshop-macroeconomics-swim | hong ! yu () anu ! edu ! au |
The global economic impacts of the COVID-19 pandemic | https://cama.crawford.anu.edu.au/department-news/21721/global-economic-impacts-covid-19-pandemic | hong ! yu () anu ! edu ! au |
Sanction Impact Dashboard | https://cama.crawford.anu.edu.au/department-news/21668/sanction-impact-dashboard | hong ! yu () anu ! edu ! au |
Congratulations to Thomas Wangi for his research award | https://cama.crawford.anu.edu.au/department-news/21607/congratulations-thomas-wangi-his-research-award | hong ! yu () anu ! edu ! au |
CAMA new publication: The evolution of commodity market financialization: Implications for portfolio diversification | https://cama.crawford.anu.edu.au/department-news/21593/cama-new-publication-evolution-commodity-market-financialization-implications | hong ! yu () anu ! edu ! au |
Congratulations to Sudyumna Dahal for his research award | https://cama.crawford.anu.edu.au/department-news/21581/congratulations-sudyumna-dahal-his-research-award | hong ! yu () anu ! edu ! au |
IMF Working Paper: Global Economic Impacts of Physical Climate Risks | https://cama.crawford.anu.edu.au/department-news/21541/imf-working-paper-global-economic-impacts-physical-climate-risks | hong ! yu () anu ! edu ! au |
Distinguished Professor Warwick McKibbin AO joins Peterson Institute for International Economics | https://cama.crawford.anu.edu.au/department-news/21487/distinguished-professor-warwick-mckibbin-ao-joins-peterson-institute | hong ! yu () anu ! edu ! au |
Understanding the Stiglitz criticisms of new-Keynesian DSGE models: Trevor Swan, Maynard Keynes and the IPCC | https://cama.crawford.anu.edu.au/department-news/21438/understanding-stiglitz-criticisms-new-keynesian-dsge-models-trevor-swan | hong ! yu () anu ! edu ! au |
Tracing Value Added in the Presence of Foreign Direct Investment | https://cama.crawford.anu.edu.au/department-news/21401/tracing-value-added-presence-foreign-direct-investment | hong ! yu () anu ! edu ! au |
Work Design for Success: Innovative Research and Leading-Edge Practice | https://cama.crawford.anu.edu.au/department-news/21400/work-design-success-innovative-research-and-leading-edge-practice | hong ! yu () anu ! edu ! au |
Call for Papers Reminder - Joint Workshops in Macroeconomics 2024 | https://cama.crawford.anu.edu.au/department-news/21380/call-papers-reminder-joint-workshops-macroeconomics-2024 | hong ! yu () anu ! edu ! au |
RBA Quantitative Macroeconomic Workshop - Call for Papers | https://cama.crawford.anu.edu.au/department-news/21344/rba-quantitative-macroeconomic-workshop-call-papers | hong ! yu () anu ! edu ! au |
The 12th South Asia Economic Policy Network Conference on Green Growth in South Asia | https://cama.crawford.anu.edu.au/department-news/21329/12th-south-asia-economic-policy-network-conference-green-growth-south-asia | hong ! yu () anu ! edu ! au |
All about the ACDE PhD seminar series | https://cama.crawford.anu.edu.au/department-news/21272/all-about-acde-phd-seminar-series | hong ! yu () anu ! edu ! au |
31st Colloquium on Pensions and Retirement Research | https://cama.crawford.anu.edu.au/department-news/21266/31st-colloquium-pensions-and-retirement-research | hong ! yu () anu ! edu ! au |
8th International Pension Research Association (IPRA) Conference | https://cama.crawford.anu.edu.au/department-news/21265/8th-international-pension-research-association-ipra-conference | hong ! yu () anu ! edu ! au |
Longer-term structural transitions and short-term macroeconomic adjustment: quantitative implications for the global financial system | https://cama.crawford.anu.edu.au/department-news/21257/longer-term-structural-transitions-and-short-term-macroeconomic-adjustment | hong ! yu () anu ! edu ! au |
The 10th Annual Workshop on the Global Economy: Commodity Prices and Inflation | https://cama.crawford.anu.edu.au/department-news/21165/10th-annual-workshop-global-economy-commodity-prices-and-inflation | hong ! yu () anu ! edu ! au |
Longer-term structural transitions and shortterm macroeconomic adjustment: quantitative implications for the global financial system | https://cama.crawford.anu.edu.au/department-news/21148/longer-term-structural-transitions-and-shortterm-macroeconomic-adjustment | hong ! yu () anu ! edu ! au |
Finance and the Macroeconomy Workshop | https://cama.crawford.anu.edu.au/department-news/21127/finance-and-macroeconomy-workshop | hong ! yu () anu ! edu ! au |
Conference on Real-Time Data Analysis, Methods, and Applications | https://cama.crawford.anu.edu.au/department-news/21103/conference-real-time-data-analysis-methods-and-applications | hong ! yu () anu ! edu ! au |
Climate policy uncertainty and firms’ and investors’ behavior | https://cama.crawford.anu.edu.au/department-news/21045/climate-policy-uncertainty-and-firms-and-investors-behavior | hong ! yu () anu ! edu ! au |
The G-Cubed Model Mentioned by White House White Paper | https://cama.crawford.anu.edu.au/department-news/21043/g-cubed-model-mentioned-white-house-white-paper | hong ! yu () anu ! edu ! au |
War in Ukraine and global inflationary pressures: A fiscal and monetary response that would avoid excessive interest-rate increases | https://cama.crawford.anu.edu.au/department-news/20969/war-ukraine-and-global-inflationary-pressures-fiscal-and-monetary-response | hong ! yu () anu ! edu ! au |
Are Stressed Consumers Spending More or Less? | https://cama.crawford.anu.edu.au/department-news/20968/are-stressed-consumers-spending-more-or-less | hong ! yu () anu ! edu ! au |
Escaping the Empire: How Australia learned to thrive in a volatile world economy | https://cama.crawford.anu.edu.au/department-news/20886/escaping-empire-how-australia-learned-thrive-volatile-world-economy | hong ! yu () anu ! edu ! au |
Call for papers: Young Economist Prize 2023 – ECB Forum on Central Banking | https://cama.crawford.anu.edu.au/department-news/20882/call-papers-young-economist-prize-2023-ecb-forum-central-banking | hong ! yu () anu ! edu ! au |
Christmas Closedown 2022 | https://cama.crawford.anu.edu.au/department-news/20859/christmas-closedown-2022 | hong ! yu () anu ! edu ! au |
Climate Policies and External Adjustment | https://cama.crawford.anu.edu.au/department-news/20855/climate-policies-and-external-adjustment | hong ! yu () anu ! edu ! au |
Meet the RBA Review Panel | https://cama.crawford.anu.edu.au/department-news/20854/meet-rba-review-panel | hong ! yu () anu ! edu ! au |
CEPR & 7th International Macroeconomics and Finance Conference | https://cama.crawford.anu.edu.au/department-news/20776/cepr-7th-international-macroeconomics-and-finance-conference | hong ! yu () anu ! edu ! au |
Antimicrobial Resistance: Designing A Comprehensive Macroeconomic Modeling Strategy | https://cama.crawford.anu.edu.au/department-news/20769/antimicrobial-resistance-designing-comprehensive-macroeconomic-modeling | hong ! yu () anu ! edu ! au |
Running the NGFS Scenarios in G-Cubed: A Tale of Two Modelling Frameworks | https://cama.crawford.anu.edu.au/department-news/20768/running-ngfs-scenarios-g-cubed-tale-two-modelling-frameworks | hong ! yu () anu ! edu ! au |
Macroeconomic Impacts of Global Demographic Change: The Case of Australia | https://cama.crawford.anu.edu.au/department-news/20762/macroeconomic-impacts-global-demographic-change-case-australia | hong ! yu () anu ! edu ! au |
Peer Review - Reserve Bank of New Zealand | https://cama.crawford.anu.edu.au/department-news/20744/peer-review-reserve-bank-new-zealand | hong ! yu () anu ! edu ! au |
The JobKeeper payment: How good are wage subsidies? | https://cama.crawford.anu.edu.au/department-news/20275/jobkeeper-payment-how-good-are-wage-subsidies | rossana ! bastos () anu ! edu ! au |
Shock persistence, uncertainty and news-driven business cycles | https://cama.crawford.anu.edu.au/department-news/20273/shock-persistence-uncertainty-and-news-driven-business-cycles | rossana ! bastos () anu ! edu ! au |
Reassessing the dependence between economic growth and financial conditions since 1973 | https://cama.crawford.anu.edu.au/department-news/20212/reassessing-dependence-between-economic-growth-and-financial-conditions-1973 | rossana ! bastos () anu ! edu ! au |
Why care for the care economy: Empirical evidence from Nepal | https://cama.crawford.anu.edu.au/department-news/20211/why-care-care-economy-empirical-evidence-nepal | rossana ! bastos () anu ! edu ! au |
Armageddon and the stock market: US, Canadian and Mexican market responses to the 1962 Cuban missile crisis | https://cama.crawford.anu.edu.au/department-news/20210/armageddon-and-stock-market-us-canadian-and-mexican-market-responses-1962 | rossana ! bastos () anu ! edu ! au |
Monetary and macroprudential policy interactions in a model of the European Union | https://cama.crawford.anu.edu.au/department-news/20209/monetary-and-macroprudential-policy-interactions-model-european-union | rossana ! bastos () anu ! edu ! au |
The economy-wide effects of mandating private retirement incomes | https://cama.crawford.anu.edu.au/department-news/20075/economy-wide-effects-mandating-private-retirement-incomes | rossana ! bastos () anu ! edu ! au |
Investor sentiment, volatility and cross-market illiquidity dynamics: A threshold vector autoregression approach | https://cama.crawford.anu.edu.au/department-news/20074/investor-sentiment-volatility-and-cross-market-illiquidity-dynamics-threshold | rossana ! bastos () anu ! edu ! au |
Consequences of zombie businesses: Australia’s experience | https://cama.crawford.anu.edu.au/department-news/20073/consequences-zombie-businesses-australias-experience | rossana ! bastos () anu ! edu ! au |
Why women work the way they do in Japan: Roles of fiscal policies | https://cama.crawford.anu.edu.au/department-news/20072/why-women-work-way-they-do-japan-roles-fiscal-policies | rossana ! bastos () anu ! edu ! au |
Return and volatility spillovers between Chinese and US clean energy related stocks | https://cama.crawford.anu.edu.au/department-news/19967/return-and-volatility-spillovers-between-chinese-and-us-clean-energy-related | rossana ! bastos () anu ! edu ! au |
Risk transmission between green markets and commodities | https://cama.crawford.anu.edu.au/department-news/19966/risk-transmission-between-green-markets-and-commodities | rossana ! bastos () anu ! edu ! au |
Are government spending shocks inflationary at the zero lower bound? New evidence from daily data | https://cama.crawford.anu.edu.au/department-news/19965/are-government-spending-shocks-inflationary-zero-lower-bound-new-evidence | rossana ! bastos () anu ! edu ! au |
Climate change and economic activity: Evidence from US states | https://cama.crawford.anu.edu.au/department-news/19884/climate-change-and-economic-activity-evidence-us-states | rossana ! bastos () anu ! edu ! au |
Understanding consumer inflation expectations during the COVID-19 pandemic | https://cama.crawford.anu.edu.au/department-news/19883/understanding-consumer-inflation-expectations-during-covid-19-pandemic | rossana ! bastos () anu ! edu ! au |
Central bank digital currency: A review and some macro-financial implications | https://cama.crawford.anu.edu.au/department-news/19882/central-bank-digital-currency-review-and-some-macro-financial-implications | rossana ! bastos () anu ! edu ! au |
Children matter: Global imbalances and the economics of demographic transition | https://cama.crawford.anu.edu.au/department-news/19881/children-matter-global-imbalances-and-economics-demographic-transition | rossana ! bastos () anu ! edu ! au |
Stock returns predictability with unstable predictors | https://cama.crawford.anu.edu.au/department-news/19826/stock-returns-predictability-unstable-predictors | rossana ! bastos () anu ! edu ! au |
Welfare costs of exchange rate fluctuations: Evidence from the 1972 Okinawa reversion | https://cama.crawford.anu.edu.au/department-news/19825/welfare-costs-exchange-rate-fluctuations-evidence-1972-okinawa-reversion | rossana ! bastos () anu ! edu ! au |
The decline in r* according to a robust multivariate trend-cycle decomposition | https://cama.crawford.anu.edu.au/department-news/19824/decline-r-according-robust-multivariate-trend-cycle-decomposition | rossana ! bastos () anu ! edu ! au |
Getting the ROC into Sync | https://cama.crawford.anu.edu.au/department-news/19823/getting-roc-sync | rossana ! bastos () anu ! edu ! au |
What types of capital flows help improve international risk sharing? | https://cama.crawford.anu.edu.au/department-news/19698/what-types-capital-flows-help-improve-international-risk-sharing | rossana ! bastos () anu ! edu ! au |
Stuck at home: Housing demand during the COVID- 19 pandemic | https://cama.crawford.anu.edu.au/department-news/19697/stuck-home-housing-demand-during-covid-19-pandemic | rossana ! bastos () anu ! edu ! au |
The effect of corruption on foreign direct investment in natural resources: A Latin American case study | https://cama.crawford.anu.edu.au/department-news/19696/effect-corruption-foreign-direct-investment-natural-resources-latin-american | rossana ! bastos () anu ! edu ! au |
CAMA launched a new research program | https://cama.crawford.anu.edu.au/department-news/19695/cama-launched-new-research-program | rossana ! bastos () anu ! edu ! au |
Conference | https://cama.crawford.anu.edu.au/department-news/19664/conference | rossana ! bastos () anu ! edu ! au |
Call for papers: Spatial Economic Analysis | https://cama.crawford.anu.edu.au/department-news/19447/call-papers-spatial-economic-analysis | rossana ! bastos () anu ! edu ! au |
Virtual East Asia Macroeconomics Seminar Series | https://cama.crawford.anu.edu.au/department-news/16604/virtual-east-asia-macroeconomics-seminar-series | rossana ! bastos () anu ! edu ! au |
Global Excellence in Modelling of Climate and Energy | https://cama.crawford.anu.edu.au/department-news/12446/global-excellence-modelling-climate-and-energy | rossana ! bastos () anu ! edu ! au |
ARC Centre of Excellence in Population Ageing Research (CEPAR) | https://cama.crawford.anu.edu.au/department-news/11818/arc-centre-excellence-population-ageing-research-cepar | rossana ! bastos () anu ! edu ! au |
Economic modeling for climate-energy policy (ECOCEP) | https://cama.crawford.anu.edu.au/department-news/5763/economic-modeling-climate-energy-policy-ecocep | rossana ! bastos () anu ! edu ! au |
Updated: 21 November 2024/Responsible Officer: Crawford Engagement/Page Contact: CAMA admin