Title | Path | author email |
---|---|---|
The JobKeeper payment: How good are wage subsidies? | https://cama.crawford.anu.edu.au/department-news/20275/jobkeeper-payment-how-good-are-wage-subsidies | rossana ! bastos () anu ! edu ! au |
Trust and monetary policy | https://cama.crawford.anu.edu.au/department-news/20274/trust-and-monetary-policy | rossana ! bastos () anu ! edu ! au |
Shock persistence, uncertainty and news-driven business cycles | https://cama.crawford.anu.edu.au/department-news/20273/shock-persistence-uncertainty-and-news-driven-business-cycles | rossana ! bastos () anu ! edu ! au |
Reassessing the dependence between economic growth and financial conditions since 1973 | https://cama.crawford.anu.edu.au/department-news/20212/reassessing-dependence-between-economic-growth-and-financial-conditions-1973 | rossana ! bastos () anu ! edu ! au |
Why care for the care economy: Empirical evidence from Nepal | https://cama.crawford.anu.edu.au/department-news/20211/why-care-care-economy-empirical-evidence-nepal | rossana ! bastos () anu ! edu ! au |
Armageddon and the stock market: US, Canadian and Mexican market responses to the 1962 Cuban missile crisis | https://cama.crawford.anu.edu.au/department-news/20210/armageddon-and-stock-market-us-canadian-and-mexican-market-responses-1962 | rossana ! bastos () anu ! edu ! au |
Monetary and macroprudential policy interactions in a model of the European Union | https://cama.crawford.anu.edu.au/department-news/20209/monetary-and-macroprudential-policy-interactions-model-european-union | rossana ! bastos () anu ! edu ! au |
The economy-wide effects of mandating private retirement incomes | https://cama.crawford.anu.edu.au/department-news/20075/economy-wide-effects-mandating-private-retirement-incomes | rossana ! bastos () anu ! edu ! au |
Investor sentiment, volatility and cross-market illiquidity dynamics: A threshold vector autoregression approach | https://cama.crawford.anu.edu.au/department-news/20074/investor-sentiment-volatility-and-cross-market-illiquidity-dynamics-threshold | rossana ! bastos () anu ! edu ! au |
Consequences of zombie businesses: Australia’s experience | https://cama.crawford.anu.edu.au/department-news/20073/consequences-zombie-businesses-australias-experience | rossana ! bastos () anu ! edu ! au |
Why women work the way they do in Japan: Roles of fiscal policies | https://cama.crawford.anu.edu.au/department-news/20072/why-women-work-way-they-do-japan-roles-fiscal-policies | rossana ! bastos () anu ! edu ! au |
Return and volatility spillovers between Chinese and US clean energy related stocks | https://cama.crawford.anu.edu.au/department-news/19967/return-and-volatility-spillovers-between-chinese-and-us-clean-energy-related | rossana ! bastos () anu ! edu ! au |
Risk transmission between green markets and commodities | https://cama.crawford.anu.edu.au/department-news/19966/risk-transmission-between-green-markets-and-commodities | rossana ! bastos () anu ! edu ! au |
Are government spending shocks inflationary at the zero lower bound? New evidence from daily data | https://cama.crawford.anu.edu.au/department-news/19965/are-government-spending-shocks-inflationary-zero-lower-bound-new-evidence | rossana ! bastos () anu ! edu ! au |
Inflationary redistribution, trading opportunities and consumption inequality | https://cama.crawford.anu.edu.au/department-news/19964/inflationary-redistribution-trading-opportunities-and-consumption-inequality | rossana ! bastos () anu ! edu ! au |
Climate change and economic activity: Evidence from US states | https://cama.crawford.anu.edu.au/department-news/19884/climate-change-and-economic-activity-evidence-us-states | rossana ! bastos () anu ! edu ! au |
Understanding consumer inflation expectations during the COVID-19 pandemic | https://cama.crawford.anu.edu.au/department-news/19883/understanding-consumer-inflation-expectations-during-covid-19-pandemic | rossana ! bastos () anu ! edu ! au |
Central bank digital currency: A review and some macro-financial implications | https://cama.crawford.anu.edu.au/department-news/19882/central-bank-digital-currency-review-and-some-macro-financial-implications | rossana ! bastos () anu ! edu ! au |
Children matter: Global imbalances and the economics of demographic transition | https://cama.crawford.anu.edu.au/department-news/19881/children-matter-global-imbalances-and-economics-demographic-transition | rossana ! bastos () anu ! edu ! au |
Stock returns predictability with unstable predictors | https://cama.crawford.anu.edu.au/department-news/19826/stock-returns-predictability-unstable-predictors | rossana ! bastos () anu ! edu ! au |
Welfare costs of exchange rate fluctuations: Evidence from the 1972 Okinawa reversion | https://cama.crawford.anu.edu.au/department-news/19825/welfare-costs-exchange-rate-fluctuations-evidence-1972-okinawa-reversion | rossana ! bastos () anu ! edu ! au |
The decline in r* according to a robust multivariate trend-cycle decomposition | https://cama.crawford.anu.edu.au/department-news/19824/decline-r-according-robust-multivariate-trend-cycle-decomposition | rossana ! bastos () anu ! edu ! au |
Getting the ROC into Sync | https://cama.crawford.anu.edu.au/department-news/19823/getting-roc-sync | rossana ! bastos () anu ! edu ! au |
What types of capital flows help improve international risk sharing? | https://cama.crawford.anu.edu.au/department-news/19698/what-types-capital-flows-help-improve-international-risk-sharing | rossana ! bastos () anu ! edu ! au |
Stuck at home: Housing demand during the COVID- 19 pandemic | https://cama.crawford.anu.edu.au/department-news/19697/stuck-home-housing-demand-during-covid-19-pandemic | rossana ! bastos () anu ! edu ! au |
The effect of corruption on foreign direct investment in natural resources: A Latin American case study | https://cama.crawford.anu.edu.au/department-news/19696/effect-corruption-foreign-direct-investment-natural-resources-latin-american | rossana ! bastos () anu ! edu ! au |
CAMA launched a new research program | https://cama.crawford.anu.edu.au/department-news/19695/cama-launched-new-research-program | rossana ! bastos () anu ! edu ! au |
Conference | https://cama.crawford.anu.edu.au/department-news/19664/conference | rossana ! bastos () anu ! edu ! au |
Call for papers: Spatial Economic Analysis | https://cama.crawford.anu.edu.au/department-news/19447/call-papers-spatial-economic-analysis | rossana ! bastos () anu ! edu ! au |
Virtual East Asia Macroeconomics Seminar Series | https://cama.crawford.anu.edu.au/department-news/16604/virtual-east-asia-macroeconomics-seminar-series | rossana ! bastos () anu ! edu ! au |
Global Excellence in Modelling of Climate and Energy | https://cama.crawford.anu.edu.au/department-news/12446/global-excellence-modelling-climate-and-energy | rossana ! bastos () anu ! edu ! au |
ARC Centre of Excellence in Population Ageing Research (CEPAR) | https://cama.crawford.anu.edu.au/department-news/11818/arc-centre-excellence-population-ageing-research-cepar | rossana ! bastos () anu ! edu ! au |
Economic modeling for climate-energy policy (ECOCEP) | https://cama.crawford.anu.edu.au/department-news/5763/economic-modeling-climate-energy-policy-ecocep | rossana ! bastos () anu ! edu ! au |
Updated: 15 August 2022/Responsible Officer: Crawford Engagement/Page Contact: CAMA admin